|  | The Oleander Project ERDDAP Easier access to the project's datasets | Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Oleander Program 75kHz ADCP profiles |   | F I M | background   |   |   | 
 | oleanderAdcp75kHz | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The Oleander Program and Ship of Opportunity Program (SOOP) are supported by the US National Science Foundation, National Oceanographic and Atmospheric Administration and National Marine Fisheries Service | 
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, profile_number, profile_id, heading, tr_temp, num_pings, uship, vship | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, platform, instr_type, start_date, start_year, start_month, cruise_num | 
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Oleander Project and the national programs that contribute to it. | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS | 
| attribute | NC_GLOBAL | creator_name | String | Bermuda Institute of Ocean Sciences | 
| attribute | NC_GLOBAL | creator_url | String | http://oleander.bios.edu  | 
| attribute | NC_GLOBAL | data_assembly_center | String | BIOS | 
| attribute | NC_GLOBAL | data_mode | String | D | 
| attribute | NC_GLOBAL | date_created | String | 2020-06-29T14:01:11Z | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.68338 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.69843 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 31.67269 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.68338 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.45921 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 814.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 11.59 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | These data were originally generated using the Univ of Hawaii CODAS processing software <pycurrents>, then written to this netcdf via MATLAB by the BIOS team, and distributed on the Oleander Project website (oleander.bios.edu) | 
| attribute | NC_GLOBAL | info_url | String | oleander.bios.edu | 
| attribute | NC_GLOBAL | infoUrl | String | http://oleander.bios.edu  | 
| attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences | 
| attribute | NC_GLOBAL | keywords | String | adcp, currents, eastward_sea_water_velocity, latitude, longitude, northward_sea_water_velocity, profile, time, u, v, velocity | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Data are freely available. User must display citation in any publication or product using data. | 
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.3.1 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.69843 | 
| attribute | NC_GLOBAL | publisher_email | String | rcurry at bios.edu | 
| attribute | NC_GLOBAL | publisher_name | String | Ruth Curry | 
| attribute | NC_GLOBAL | publisher_type | String | person | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 31.67269 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | subsetVariables | String | start_date, start_year, start_month, cruise_num | 
| attribute | NC_GLOBAL | summary | String | Acoustic Doppler Current Profiler (ADCP) velocity profiles collected by the commercial Container Vessel Oleander along a transit line between New Jersey and Bermuda | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-06-07T12:54:11Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2005-01-01T05:13:13Z | 
| attribute | NC_GLOBAL | title | String | Oleander Program 75kHz ADCP profiles | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.45921 | 
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | Unique voyage identification applied to all profiles acquired along this section | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Voyage identifier | 
| variable | platform | String | ||
| attribute | platform | call_sign | String | V75X3 | 
| attribute | platform | imo_code | String | 8901406 | 
| attribute | platform | ioos_category | String | Identifier | 
| attribute | platform | long_name | String | Platform Id | 
| attribute | platform | ship_name | String | Oleander | 
| attribute | platform | type | String | Cargo_Ship | 
| variable | instr_type | String | ||
| attribute | instr_type | frequency | String | 75kHz | 
| attribute | instr_type | instr_model | String | Ocean Surveyor | 
| attribute | instr_type | ioos_category | String | Identifier | 
| attribute | instr_type | long_name | String | Instrument name | 
| attribute | instr_type | manufacturer | String | RDI | 
| attribute | instr_type | sonar_name | String | OS75 | 
| variable | start_date | int | ||
| attribute | start_date | actual_range | int | 20041231, 20180601 | 
| attribute | start_date | ioos_category | String | Time | 
| attribute | start_date | long_name | String | Integer start date (yyyymmdd) | 
| variable | start_year | int | ||
| attribute | start_year | actual_range | int | 2004, 2018 | 
| attribute | start_year | ioos_category | String | Time | 
| attribute | start_year | long_name | String | Year of trajectory | 
| variable | start_month | int | ||
| attribute | start_month | actual_range | int | 1, 12 | 
| attribute | start_month | ioos_category | String | Time | 
| attribute | start_month | long_name | String | Month of trajectory | 
| variable | cruise_num | int | ||
| attribute | cruise_num | actual_range | int | 1277, 1963 | 
| attribute | cruise_num | colorBarMaximum | double | 2000.0 | 
| attribute | cruise_num | colorBarMinimum | double | 0.0 | 
| attribute | cruise_num | ioos_category | String | Identifier | 
| attribute | cruise_num | long_name | String | Integer cruise number | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.104556392999997E9, 1.5283760509999986E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time at start of profile | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | float | 1.0E38 | 
| attribute | latitude | actual_range | float | 31.67269, 40.69843 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | comment | String | Determined by GPS | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | float | 90.0 | 
| attribute | latitude | valid_min | float | -90.0 | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | float | 1.0E38 | 
| attribute | longitude | actual_range | float | -74.45921, -63.68338 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | comment | String | Determined by GPS | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | float | 180.0 | 
| attribute | longitude | valid_min | float | -180.0 | 
| variable | profile_number | int | ||
| attribute | profile_number | actual_range | int | 1, 3745 | 
| attribute | profile_number | colorBarMaximum | double | 100.0 | 
| attribute | profile_number | colorBarMinimum | double | 0.0 | 
| attribute | profile_number | ioos_category | String | Identifier | 
| attribute | profile_number | long_name | String | Consecutive profile number | 
| variable | profile_id | String | ||
| attribute | profile_id | cf_role | String | profile_id | 
| attribute | profile_id | comment | String | Unique profile_id includes cruise, consecutive profile number, sonar | 
| attribute | profile_id | ioos_category | String | Identifier | 
| attribute | profile_id | long_name | String | Unique profile identifier | 
| variable | heading | float | ||
| attribute | heading | _FillValue | float | 1.0E38 | 
| attribute | heading | actual_range | float | -179.9981, 359.99 | 
| attribute | heading | colorBarMaximum | double | 400.0 | 
| attribute | heading | colorBarMinimum | double | 0.0 | 
| attribute | heading | comment | String | Determined by GPS | 
| attribute | heading | ioos_category | String | Statistics | 
| attribute | heading | long_name | String | ship compass heading | 
| attribute | heading | standard_name | String | ship_heading | 
| attribute | heading | units | String | degrees | 
| attribute | heading | valid_max | float | 360.0 | 
| attribute | heading | valid_min | float | 0.0 | 
| variable | tr_temp | float | ||
| attribute | tr_temp | _FillValue | float | 1.0E38 | 
| attribute | tr_temp | actual_range | float | 0.0, 31.54 | 
| attribute | tr_temp | colorBarMaximum | double | 40.0 | 
| attribute | tr_temp | colorBarMinimum | double | -10.0 | 
| attribute | tr_temp | ioos_category | String | Temperature | 
| attribute | tr_temp | long_name | String | ADCP transducer temperature | 
| attribute | tr_temp | units | String | degree_C | 
| variable | num_pings | short | ||
| attribute | num_pings | _FillValue | short | 32767 | 
| attribute | num_pings | actual_range | short | 2, 201 | 
| attribute | num_pings | colorBarMaximum | double | 100.0 | 
| attribute | num_pings | colorBarMinimum | double | 0.0 | 
| attribute | num_pings | ioos_category | String | Statistics | 
| attribute | num_pings | long_name | String | Number of pings averaged per ensemble | 
| variable | uship | float | ||
| attribute | uship | _FillValue | float | 1.0E38 | 
| attribute | uship | actual_range | float | -16.80363, 45.8177 | 
| attribute | uship | ioos_category | String | Unknown | 
| attribute | uship | long_name | String | Ship eastward velocity component | 
| attribute | uship | units | String | meters/sec | 
| variable | vship | float | ||
| attribute | vship | _FillValue | float | 1.0E38 | 
| attribute | vship | actual_range | float | -39.84141, 19.0444 | 
| attribute | vship | ioos_category | String | Unknown | 
| attribute | vship | long_name | String | Ship northward velocity component | 
| attribute | vship | units | String | meters/sec | 
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | 1.0E38 | 
| attribute | depth | actual_range | float | 11.59, 814.0 | 
| attribute | depth | ancillary_variables | String | qcflag | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 1000.0 | 
| attribute | depth | colorBarMinimum | double | 0.0 | 
| attribute | depth | colorBarPalette | String | OceanDepth | 
| attribute | depth | comment | String | Depth at center of vertical bin | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | depth of velocity bin | 
| attribute | depth | positive | String | down | 
| attribute | depth | processing_level | String | Data manually reviewed | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | u | float | ||
| attribute | u | _FillValue | float | 1.0E38 | 
| attribute | u | actual_range | float | -4.797, 7.214001 | 
| attribute | u | ancillary_variables | String | qcflag | 
| attribute | u | cell_methods | String | time:point latitude:point longitude:point depth:point | 
| attribute | u | colorBarMaximum | double | 1.5 | 
| attribute | u | colorBarMinimum | double | -1.5 | 
| attribute | u | ioos_category | String | Currents | 
| attribute | u | long_name | String | zonal component of ocean velocity | 
| attribute | u | positive | String | east | 
| attribute | u | processing_level | String | Data manually reviewed | 
| attribute | u | standard_name | String | eastward_sea_water_velocity | 
| attribute | u | units | String | meters/sec | 
| variable | v | float | ||
| attribute | v | _FillValue | float | 1.0E38 | 
| attribute | v | actual_range | float | -7.891, 14.465 | 
| attribute | v | ancillary_variables | String | qcflag | 
| attribute | v | cell_methods | String | time:point latitude:point longitude:point depth:point | 
| attribute | v | colorBarMaximum | double | 1.5 | 
| attribute | v | colorBarMinimum | double | -1.5 | 
| attribute | v | ioos_category | String | Currents | 
| attribute | v | long_name | String | meridional component of ocean velocity | 
| attribute | v | positive | String | north | 
| attribute | v | processing_level | String | Data manually reviewed | 
| attribute | v | standard_name | String | northward_sea_water_velocity | 
| attribute | v | units | String | meters/sec | 
| variable | amp | short | ||
| attribute | amp | _FillValue | short | 32767 | 
| attribute | amp | actual_range | short | 0, 223 | 
| attribute | amp | cell_methods | String | time:point latitude:point longitude:point depth:point | 
| attribute | amp | ioos_category | String | Statistics | 
| attribute | amp | long_name | String | Received signal strength | 
| attribute | amp | processing_level | String | Data manually reviewed | 
| variable | pg | byte | ||
| attribute | pg | _FillValue | byte | -128 | 
| attribute | pg | actual_range | byte | 0, 100 | 
| attribute | pg | ancillary_variables | String | qcflag | 
| attribute | pg | cell_methods | String | time:point latitude:point longitude:point depth:point | 
| attribute | pg | colorBarMaximum | double | 100.0 | 
| attribute | pg | colorBarMinimum | double | 0.0 | 
| attribute | pg | ioos_category | String | Statistics | 
| attribute | pg | long_name | String | Percent good pings | 
| attribute | pg | processing_level | String | Data manually reviewed | 
| variable | qcflag | byte | ||
| attribute | qcflag | actual_range | byte | 0, 9 | 
| attribute | qcflag | colorBarMaximum | double | 10.0 | 
| attribute | qcflag | colorBarMinimum | double | 0.0 | 
| attribute | qcflag | flag_meanings | String | good_bin bad_bin low_percent below_bottom missing | 
| attribute | qcflag | flag_values | String | 0, 1, 2, 4, 9 | 
| attribute | qcflag | ioos_category | String | Quality | 
| attribute | qcflag | long_name | String | Quality flag for adcp bins | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.