The Oleander Project ERDDAP
Easier access to the project's datasets |
Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Oleander 75kHz CODAS bundles | M | background |
| oleanderCodas75kHz |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | infoUrl | String | http://oleander.bios.edu |
attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | adcp, CODAS, currents, eastward_sea_water_velocity, latitude, longitude, northward_sea_water_velocity, profile, time, u, v |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | Compressed CODAS bundles for ADCP profiles along a transit line between New Jersey and Bermuda — one voyage per bundle |
attribute | NC_GLOBAL | title | String | Oleander 75kHz CODAS bundles |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.