The Oleander Project ERDDAP
Easier access to the project's datasets |
Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Oleander TSG data | F I M | background |
| oleanderTsg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Oleander Program is supported by the US National Science Foundation, National Oceanographic and Atmospheric Administration and National Marine Fisheries Service |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, platform, instr_type, start_date, start_year, start_month, cruise_num |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Oleander Project and the national programs that contribute to it. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | ruth.curry at bios.edu |
attribute | NC_GLOBAL | creator_name | String | Ruth Curry |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | oleander.bios.edu |
attribute | NC_GLOBAL | data_assembly_center | String | BIOS |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | date_created | String | 2020-08-29T10:53:11Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 74.15458 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.68694 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 74.15458 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.15722 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Data manually reviewed by Project PIs and archived on the Oleander Project website (oleander.bios.edu) |
attribute | NC_GLOBAL | infoUrl | String | http://oleander.bios.edu |
attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences |
attribute | NC_GLOBAL | keywords | String | latitude, longitude, salinity, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, temperature, thermosalinograph, time, trajectory, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Data are freely available. User must display citation in any publication or product using data. |
attribute | NC_GLOBAL | netcdf_version | String | 4.3.3.1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.68694 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | start_date, start_year, start_month, cruise_num |
attribute | NC_GLOBAL | summary | String | Thermosalinograph data collected by the commercial Container Vessel Oleander along a transit line between New Jersey and Bermuda |
attribute | NC_GLOBAL | testOutOfDate | String | now-18days |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-08-20T13:51:15Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-09-25T17:34:53Z |
attribute | NC_GLOBAL | title | String | Oleander TSG data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.15722 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | Unique voyage identification applied to all observations acquired along this trajectory |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory identifier |
attribute | trajectory | voyage_id | String | 20141010_OL1777 |
variable | platform | String | ||
attribute | platform | call_sign | String | V7SX3 |
attribute | platform | imo_code | String | 8901706 |
attribute | platform | ioos_category | String | Identifier |
attribute | platform | long_name | String | Platform Id |
attribute | platform | ship_name | String | Oleander |
attribute | platform | type | String | Cargo_Ship |
attribute | platform | year_built | String | 1990 |
variable | instr_type | String | ||
attribute | instr_type | calibration_date | String | 20040220 |
attribute | instr_type | intake_depth | String | 5m |
attribute | instr_type | ioos_category | String | Identifier |
attribute | instr_type | long_name | String | Thermosalinograph |
attribute | instr_type | model_name | String | SBE21 |
attribute | instr_type | serial_number | String | 0860 |
variable | secondary_instr_type | String | ||
attribute | secondary_instr_type | ioos_category | String | Identifier |
variable | start_date | int | ||
attribute | start_date | actual_range | int | 201400925, 202000814 |
attribute | start_date | ioos_category | String | Time |
attribute | start_date | long_name | String | Integer start date (yyyymmdd) |
variable | start_year | int | ||
attribute | start_year | actual_range | int | 2014, 2020 |
attribute | start_year | ioos_category | String | Time |
attribute | start_year | long_name | String | Integer year of trajectory (yyyy) |
variable | start_month | int | ||
attribute | start_month | actual_range | int | 1, 12 |
attribute | start_month | ioos_category | String | Time |
attribute | start_month | long_name | String | Integer month of trajectory |
variable | cruise_num | int | ||
attribute | cruise_num | actual_range | int | 1774, 2076 |
attribute | cruise_num | colorBarMaximum | double | 100.0 |
attribute | cruise_num | colorBarMinimum | double | 0.0 |
attribute | cruise_num | ioos_category | String | Identifier |
attribute | cruise_num | long_name | String | Integer cruise number |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4116664929999967E9, 1.5979314750000045E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time at start of profile |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9.9999E20 |
attribute | latitude | actual_range | float | 0.0, 40.68694 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Determined by ship GPS |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9.9999E20 |
attribute | longitude | actual_range | float | -74.15722, 74.15458 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Determined by ship GPS |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | temp | float | ||
attribute | temp | _FillValue | float | -9.9999E20 |
attribute | temp | actual_range | float | 3.176415, 33.86358 |
attribute | temp | ancillary_variables | String | temp_qc instr_type |
attribute | temp | colorBarMaximum | double | 32.0 |
attribute | temp | colorBarMinimum | double | 0.0 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | Temperature |
attribute | temp | standard_name | String | sea_water_temperature |
attribute | temp | units | String | degree_Celsius |
attribute | temp | valid_max | float | 35.0 |
attribute | temp | valid_min | float | -2.0 |
variable | temp_qc | byte | ||
attribute | temp_qc | actual_range | byte | 1, 9 |
attribute | temp_qc | colorBarMaximum | double | 150.0 |
attribute | temp_qc | colorBarMinimum | double | 0.0 |
attribute | temp_qc | flag_meanings | String | 0=no_qc; 1=good; 2=questionable; 4=bad; 8=interpolated; 9=missing |
attribute | temp_qc | ioos_category | String | Quality |
attribute | temp_qc | long_name | String | Quality Flag Of Sea Water Temperature |
variable | cond | float | ||
attribute | cond | _FillValue | float | -9.9999E20 |
attribute | cond | actual_range | float | -0.236975, 64.2019 |
attribute | cond | ancillary_variables | String | cond_qc instr_type |
attribute | cond | colorBarMaximum | double | 40.0 |
attribute | cond | colorBarMinimum | double | 30.0 |
attribute | cond | ioos_category | String | Salinity |
attribute | cond | long_name | String | Sea Water Electrical Conductivity |
attribute | cond | standard_name | String | sea_water_electrical_conductivity |
attribute | cond | units | String | mS/cm |
attribute | cond | valid_max | float | 70.0 |
attribute | cond | valid_min | float | 10.0 |
variable | cond_qc | byte | ||
attribute | cond_qc | actual_range | byte | 1, 9 |
attribute | cond_qc | colorBarMaximum | double | 150.0 |
attribute | cond_qc | colorBarMinimum | double | 0.0 |
attribute | cond_qc | flag_meanings | String | 0=no_qc; 1=good; 2=questionable; 4=bad; 8=interpolated; 9=missing |
attribute | cond_qc | ioos_category | String | Quality |
attribute | cond_qc | long_name | String | Quality Flag Of Sea Water Conductivity |
variable | psal | float | ||
attribute | psal | _FillValue | float | -9.9999E20 |
attribute | psal | actual_range | float | -0.08870956, 41.20725 |
attribute | psal | ancillary_variables | String | psal_qc instr_type |
attribute | psal | colorBarMaximum | double | 37.0 |
attribute | psal | colorBarMinimum | double | 32.0 |
attribute | psal | ioos_category | String | Salinity |
attribute | psal | long_name | String | Sea Water Practical Salinity |
attribute | psal | standard_name | String | sea_water_practical_salinity |
attribute | psal | valid_max | float | 40.0 |
attribute | psal | valid_min | float | 10.0 |
variable | psal_qc | byte | ||
attribute | psal_qc | actual_range | byte | 1, 9 |
attribute | psal_qc | colorBarMaximum | double | 150.0 |
attribute | psal_qc | colorBarMinimum | double | 0.0 |
attribute | psal_qc | flag_meanings | String | 0=no_qc; 1=good; 2=questionable; 4=bad; 8=interpolated; 9=missing |
attribute | psal_qc | ioos_category | String | Quality |
attribute | psal_qc | long_name | String | Quality Flag Of Sea Water Practical Salinity |
variable | refTemp | float | ||
attribute | refTemp | actual_range | float | 0.05029398, 42.95757 |
attribute | refTemp | colorBarMaximum | double | 32.0 |
attribute | refTemp | colorBarMinimum | double | 0.0 |
attribute | refTemp | ioos_category | String | Temperature |
variable | refTemp_qc | byte | ||
attribute | refTemp_qc | actual_range | byte | 1, 4 |
attribute | refTemp_qc | colorBarMaximum | double | 150.0 |
attribute | refTemp_qc | colorBarMinimum | double | 0.0 |
attribute | refTemp_qc | ioos_category | String | Quality |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.