![]() |
The Oleander Project ERDDAP
Easier access to the project's datasets |
Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Oleander Program XBT profiles |
| F I M | background
|
|
|
| oleanderXbt |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The Oleander Program and Ship of Opportunity Program (SOOP) are supported by the US National Science Foundation, National Oceanographic and Atmospheric Administration and National Marine Fisheries Service |
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, profile_number, instr_type, instr_model, seafloor_depth, hit_bottom |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, platform, start_date, start_year, start_month, cruise_num |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Oleander Project and the national programs that contribute to it. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | ruth.curry at bios.edu |
| attribute | NC_GLOBAL | creator_name | String | Ruth Curry |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | oleander.bios.edu |
| attribute | NC_GLOBAL | data_assembly_center | String | BIOS |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | date_created | String | 2025-10-16T10:15:37Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -64.452 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.53333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.297 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -64.452 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1011.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Data manually reviewed by Project PIs and archived on the Oleander Project website (oleander.bios.edu) |
| attribute | NC_GLOBAL | infoUrl | String | http://oleander.bios.edu![]() |
| attribute | NC_GLOBAL | institution | String | Bermuda Institute of Ocean Sciences |
| attribute | NC_GLOBAL | keywords | String | latitude, longitude, profile, sea_water_temperature, temperature, time, trajectory, xbt |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Data are freely available. User must display citation in any publication or product using data. |
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.3.1 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.53333 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.297 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | subsetVariables | String | start_date, start_year, start_month, cruise_num, instr_type |
| attribute | NC_GLOBAL | summary | String | Expendible Bathythermograph (XBT) Temperature profiles collected by the commercial Container Vessel Oleander and the NOAA Ship of Opportunity Program (SOOP) along a transit line between New Jersey and Bermuda |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-13T13:02:16Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1977-03-15T20:00:00Z |
| attribute | NC_GLOBAL | title | String | Oleander Program XBT profiles |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.0 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | Unique voyage identification applied to all profiles acquired along this section |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | Voyage identifier |
| variable | voyage_id | String | ||
| attribute | voyage_id | ioos_category | String | Identifier |
| variable | platform | String | ||
| attribute | platform | call_sign | String | V7A2078 |
| attribute | platform | imo_code | String | 9827334 |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Id |
| attribute | platform | ship_name | String | Oleander |
| attribute | platform | SOOP_XBT_line | String | AX32 |
| attribute | platform | type | String | Cargo_Ship |
| variable | start_date | int | ||
| attribute | start_date | actual_range | int | 19770315, 20251010 |
| attribute | start_date | ioos_category | String | Time |
| attribute | start_date | long_name | String | Integer start date (yyyymmdd) |
| variable | start_year | int | ||
| attribute | start_year | actual_range | int | 1977, 2025 |
| attribute | start_year | ioos_category | String | Time |
| attribute | start_year | long_name | String | Integer year of trajectory (yyyy) |
| variable | start_month | int | ||
| attribute | start_month | actual_range | int | 1, 12 |
| attribute | start_month | ioos_category | String | Time |
| attribute | start_month | long_name | String | Integer month of trajectory |
| variable | cruise_num | int | ||
| attribute | cruise_num | actual_range | int | 131, 9315 |
| attribute | cruise_num | colorBarMaximum | double | 2000.0 |
| attribute | cruise_num | colorBarMinimum | double | 0.0 |
| attribute | cruise_num | ioos_category | String | Statistics |
| attribute | cruise_num | long_name | String | Integer cruise number |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 2.2730400000000334E8, 1.7603605360000033E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time at start of profile |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -9.9999E20 |
| attribute | latitude | actual_range | float | 32.297, 40.53333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Determined by ship GPS |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -9.9999E20 |
| attribute | longitude | actual_range | float | -74.0, -64.452 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Determined by ship GPS |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | profile_number | int | ||
| attribute | profile_number | actual_range | int | 1, 81 |
| attribute | profile_number | ancillary_variables | String | instr_type instr_model |
| attribute | profile_number | cf_role | String | profile_id |
| attribute | profile_number | colorBarMaximum | double | 100.0 |
| attribute | profile_number | colorBarMinimum | double | 0.0 |
| attribute | profile_number | comment | String | profile_number corresponds to consecutive drops along ship trajectory |
| attribute | profile_number | ioos_category | String | Identifier |
| attribute | profile_number | long_name | String | consecutive profile number |
| variable | instr_type | String | ||
| attribute | instr_type | ancillary_variables | String | instr_model |
| attribute | instr_type | comment | String | Serial numbers of individual probes unknown |
| attribute | instr_type | ioos_category | String | Identifier |
| attribute | instr_type | launcher_type | String | AXIS |
| attribute | instr_type | long_name | String | instruments |
| attribute | instr_type | xbt_recorder | String | Lockheed Martin MK21 DAS |
| variable | instr_model | String | ||
| attribute | instr_model | comment | String | Serial numbers of individual probes unknown |
| attribute | instr_model | ioos_category | String | Identifier |
| attribute | instr_model | long_name | String | instrument model name |
| attribute | instr_model | probe_manufacturer | String | Sippican |
| variable | seafloor_depth | float | ||
| attribute | seafloor_depth | _FillValue | float | -9.9999E20 |
| attribute | seafloor_depth | actual_range | float | 10.50014, 5337.054 |
| attribute | seafloor_depth | colorBarMaximum | double | 6000.0 |
| attribute | seafloor_depth | colorBarMinimum | double | 0.0 |
| attribute | seafloor_depth | comment | String | Values derived from ETOPO2v2c |
| attribute | seafloor_depth | ioos_category | String | Bathymetry |
| attribute | seafloor_depth | long_name | String | seafloor depth |
| attribute | seafloor_depth | standard_name | String | seafloor_depth |
| attribute | seafloor_depth | units | String | meters |
| attribute | seafloor_depth | valid_max | float | 5252.1133 |
| attribute | seafloor_depth | valid_min | float | 0.0 |
| variable | hit_bottom | byte | ||
| attribute | hit_bottom | _FillValue | byte | -128 |
| attribute | hit_bottom | actual_range | byte | 0, 1 |
| attribute | hit_bottom | colorBarMaximum | double | 1.5 |
| attribute | hit_bottom | colorBarMinimum | double | 0.0 |
| attribute | hit_bottom | comment | String | Boolean 0 (F) or 1 (T) |
| attribute | hit_bottom | ioos_category | String | Statistics |
| attribute | hit_bottom | long_name | String | XBT probe hit seafloor before wire was completely unspooled |
| attribute | hit_bottom | valid_max | byte | 1 |
| attribute | hit_bottom | valid_min | byte | 0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | -9.9999E20 |
| attribute | depth | actual_range | float | 0.0, 1011.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | cell_methods | String | time:point latitude:point longitude:point z:point |
| attribute | depth | colorBarMaximum | double | 1000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Depth is derived from IGOSS fall-rate equation |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of sensor |
| attribute | depth | positive | String | down |
| attribute | depth | processing_level | String | Data manually reviewed |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temp | float | ||
| attribute | temp | _FillValue | float | -9.9999E20 |
| attribute | temp | actual_range | float | -2.51, 35.5 |
| attribute | temp | cell_methods | String | time:point latitude:point longitude:point z:point |
| attribute | temp | colorBarMaximum | double | 32.0 |
| attribute | temp | colorBarMinimum | double | 0.0 |
| attribute | temp | comment | String | Serial numbers of individual probes were not recorded |
| attribute | temp | coverage_content_type | String | physicalMeasurement |
| attribute | temp | DM_indicator | String | D |
| attribute | temp | ioos_category | String | Temperature |
| attribute | temp | long_name | String | Temperature |
| attribute | temp | processing_level | String | Data manually reviewed |
| attribute | temp | standard_name | String | sea_water_temperature |
| attribute | temp | units | String | degree_Celsius |
| attribute | temp | valid_max | float | 35.0 |
| attribute | temp | valid_min | float | -2.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.