Oleander Project The Oleander Project ERDDAP
Easier access to the project's datasets
   


Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI    

ERDDAP > Status

Current time is 2024-04-23T15:43:48+00:00
Startup was at  2024-04-02T13:35:36+00:00
Last major LoadDatasets started 6m 56s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 11
nTotalDatasets = 11
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =       57,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =       29,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =     1911,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=4, other=14
MemoryInUse=    32 MB (highWaterMark=   159 MB) (Xmx ~= 1437 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded    Requests (medianTime in seconds)     Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2024-04-23T15:36:52+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T15:21:52+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T15:06:52+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T14:51:52+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-23T14:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T14:21:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T14:06:51+00:00      1s      0     0     11         3 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T13:51:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T13:36:51+00:00      1s      7     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T13:21:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T13:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-23T12:51:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-23T12:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T12:21:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T12:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T11:51:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T11:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     20       159
  2024-04-23T11:21:51+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T11:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T10:51:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T10:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T10:21:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T10:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T09:51:51+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T09:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T09:21:51+00:00      1s      0     0     11        19 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T09:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T08:51:51+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T08:36:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T08:21:51+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T08:06:51+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T07:51:51+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T07:36:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T07:21:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T07:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T06:51:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T06:36:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T06:21:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T06:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T05:51:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T05:36:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     20       159
  2024-04-23T05:21:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T05:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T04:51:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T04:36:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T04:21:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T04:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T03:51:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T03:36:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T03:21:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T03:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T02:51:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T02:36:50+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T02:21:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T02:06:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T01:51:50+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T01:36:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T01:21:50+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T01:06:50+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T00:51:50+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-23T00:36:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T00:21:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-23T00:06:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T23:51:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T23:36:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T23:21:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T23:06:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-22T22:51:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T22:36:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T22:21:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T22:06:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     20       159
  2024-04-22T21:51:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T21:36:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T21:21:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T21:06:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T20:51:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T20:36:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T20:21:49+00:00      1s      3     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T20:06:49+00:00      1s      0     0     11         3 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T19:51:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T19:36:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T19:21:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T19:06:49+00:00      1s      0     0     11        18 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T18:51:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T18:36:49+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T18:21:49+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T18:06:49+00:00      1s      0     0     11         2 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T17:51:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T17:36:48+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T17:21:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T17:06:48+00:00      1s      0     0     11         1 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T16:51:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T16:36:48+00:00      1s      0     0     11         1 (     1)       0 (     0)       10       4    14     22       159
  2024-04-22T16:21:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-22T16:06:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     23       159
  2024-04-22T15:51:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T15:36:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     22       159
  2024-04-22T15:21:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159
  2024-04-22T15:06:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     20       159
  2024-04-22T14:51:48+00:00      1s      0     0     11         0 (     0)       0 (     0)       10       4    14     21       159


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       34,  median ~=        2 ms
    0 ms:               0
    1 ms:               0
    2 ms:              16
    <= 5 ms:           17
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     2025,  median ~=        2 ms
    0 ms:               0
    1 ms:               0
    2 ms:             941
    <= 5 ms:         1071
    <= 10 ms:           3
    <= 20 ms:           3
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          3
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =       57,  median ~=        0 ms
    0 ms:              44
    1 ms:              12
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =       29,  median ~=        1 ms
    0 ms:               7
    1 ms:              12
    2 ms:               5
    <= 5 ms:            2
    <= 10 ms:           3
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     1911,  median ~=        1 ms
    0 ms:             466
    1 ms:             639
    2 ms:             212
    <= 5 ms:          144
    <= 10 ms:         127
    <= 20 ms:          44
    <= 50 ms:          22
    <= 100 ms:          9
    <= 200 ms:          8
    <= 500 ms:         23
    <= 1 s:            80
    <= 2 s:            68
    <= 5 s:            34
    <= 10 s:           11
    <= 20 s:            4
    <= 1 min:          20
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=0 nNotFromCache=8
GSHHS: nCached=0 of 100, nCoarse=32, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=8, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=8, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=8, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]

Number of threads: Tomcat-waiting=9, inotify=4, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1300109446,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:159)

#2 Thread[Catalina-utility-1,1,main] WAITING
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:1088)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:809)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
java.lang.Thread.run(Thread.java:748)

#3 Thread[Catalina-utility-2,1,main] TIMED_WAITING
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:1093)
java.util.concurrent.ScheduledThreadPoolExecutor$DelayedWorkQueue.take(ScheduledThreadPoolExecutor.java:809)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
java.lang.Thread.run(Thread.java:748)

#4 Thread[FileHandlerLogFilesCleaner-1,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingQueue.take(LinkedBlockingQueue.java:442)
java.util.concurrent.ThreadPoolExecutor.getTask(ThreadPoolExecutor.java:1074)
java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1134)
java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
java.lang.Thread.run(Thread.java:748)

#5 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#6 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#7 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:469)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:95)
java.lang.Thread.run(Thread.java:748)

#8 Thread[http-nio-8080-BlockPoller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:313)

#9 Thread[http-nio-8080-ClientPoller,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:709)
java.lang.Thread.run(Thread.java:748)

#10 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:748)

#11 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:545)
java.net.ServerSocket.accept(ServerSocket.java:513)
org.apache.catalina.core.StandardServer.await(StandardServer.java:609)
org.apache.catalina.startup.Catalina.await(Catalina.java:721)
org.apache.catalina.startup.Catalina.start(Catalina.java:667)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:343)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:474)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact