Oleander Project The Oleander Project ERDDAP
Easier access to the project's datasets
   


Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI    

ERDDAP > tabledap > Subset ?

Dataset Title:  Oleander Program 150kHz ADCP profiles Subscribe RSS
Institution:  Bermuda Institute of Ocean Sciences   (Dataset ID: oleanderAdcp150kHz)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 766)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    start_date ?  =  766 options
    start_year ?  =  11 options
    start_month ?  =  12 options
    cruise_num ?  =  766 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

start_date start_year start_month cruise_num
 
19941209 1994 12 227
19941226 1994 12 232
19941230 1994 12 233
19950210 1995 2 245
19950217 1995 2 247
19950224 1995 2 249
19950228 1995 2 250
19950303 1995 3 251
19950307 1995 3 252
19950310 1995 3 253
19950314 1995 3 254
19950317 1995 3 255
19950321 1995 3 256
19950324 1995 3 257
19950331 1995 3 259
19950407 1995 4 261
19950411 1995 4 262
19950414 1995 4 263
19950418 1995 4 264
19950421 1995 4 265
19950425 1995 4 266
19950428 1995 4 267
19950502 1995 5 268
19950505 1995 5 269
19950512 1995 5 271
19950516 1995 5 272
19950519 1995 5 273
19950523 1995 5 274
19950526 1995 5 275
19950530 1995 5 276
19950602 1995 6 277
19950605 1995 6 278
19950609 1995 6 279
19950613 1995 6 280
19950707 1995 7 287
19950711 1995 7 288
19950714 1995 7 289
19950717 1995 7 290
19950721 1995 7 291
19950724 1995 7 292
19951017 1995 10 316
19951020 1995 10 317
19951024 1995 10 318
19951114 1995 11 324
19951117 1995 11 325
19951121 1995 11 326
19951124 1995 11 327
19951201 1995 12 329
19951205 1995 12 330
19951208 1995 12 331
19951212 1995 12 332
19960202 1996 2 347
19960209 1996 2 349
19960215 1996 2 351
19960226 1996 2 354
19960301 1996 3 355
19960305 1996 3 356
19960321 1996 3 361
19960329 1996 3 363
19960404 1996 4 365
19960411 1996 4 367
19960418 1996 4 369
19960426 1996 4 371
19960502 1996 5 373
19960509 1996 5 375
19960514 1996 5 376
19960517 1996 5 377
19960520 1996 5 378
19960524 1996 5 379
19960531 1996 5 381
19960603 1996 6 382
19960606 1996 6 383
19960611 1996 6 384
19960614 1996 6 385
19960618 1996 6 386
19960621 1996 6 387
19960625 1996 6 388
19960628 1996 6 389
19960702 1996 7 390
19960705 1996 7 391
19960709 1996 7 392
19960712 1996 7 393
19960716 1996 7 394
19960719 1996 7 395
19960723 1996 7 396
19960726 1996 7 397
19960730 1996 7 398
19960802 1996 8 399
19960806 1996 8 400
19960809 1996 8 401
19960813 1996 8 402
19960816 1996 8 403
19960820 1996 8 404
19960823 1996 8 405
19960827 1996 8 406
19960830 1996 8 407
19960903 1996 9 408
19960906 1996 9 409
19960910 1996 9 410
19960913 1996 9 411
19960917 1996 9 412
19960920 1996 9 413
19961004 1996 10 417
19961008 1996 10 418
19961011 1996 10 419
19961015 1996 10 420
19961022 1996 10 422
19961025 1996 10 423
19961029 1996 10 424
19961101 1996 11 425
19961105 1996 11 426
19961108 1996 11 427
19961115 1996 11 429
19961122 1996 11 431
19961126 1996 11 432
19961129 1996 11 433
19961203 1996 12 434
19961206 1996 12 435
19961210 1996 12 436
19961213 1996 12 437
19961217 1996 12 438
19961220 1996 12 439
19961224 1996 12 440
19961227 1996 12 441
19961231 1996 12 442
19970103 1997 1 443
19970107 1997 1 444
19970110 1997 1 445
19970114 1997 1 446
19970117 1997 1 447
19970121 1997 1 448
19970124 1997 1 449
19970128 1997 1 450
19970131 1997 1 451
19970204 1997 2 452
19970207 1997 2 453
19970211 1997 2 454
19970214 1997 2 455
19970218 1997 2 456
19970221 1997 2 457
19970225 1997 2 458
19970228 1997 2 459
19970304 1997 3 460
19970307 1997 3 461
19970311 1997 3 462
19970314 1997 3 463
19970318 1997 3 464
19970321 1997 3 465
19970325 1997 3 466
19970328 1997 3 467
19970401 1997 4 468
19970404 1997 4 469
19970408 1997 4 470
19970411 1997 4 471
19970415 1997 4 472
19970418 1997 4 473
19970422 1997 4 474
19970425 1997 4 475
19970429 1997 4 476
19970502 1997 5 477
19970506 1997 5 478
19970509 1997 5 479
19970513 1997 5 480
19970516 1997 5 481
19970520 1997 5 482
19970523 1997 5 483
19970527 1997 5 484
19970603 1997 6 486
19970606 1997 6 487
19970610 1997 6 488
19970613 1997 6 489
19970617 1997 6 490
19970620 1997 6 491
19970624 1997 6 492
19970627 1997 6 493
19970701 1997 7 494
19970704 1997 7 495
19970708 1997 7 496
19970711 1997 7 497
19970715 1997 7 498
19970718 1997 7 499
19970722 1997 7 500
19970725 1997 7 501
19970729 1997 7 502
19970801 1997 8 503
19970805 1997 8 504
19970808 1997 8 505
19970812 1997 8 506
19970815 1997 8 507
19970819 1997 8 508
19970822 1997 8 509
19970826 1997 8 510
19970829 1997 8 511
19970902 1997 9 512
19970905 1997 9 513
19970909 1997 9 514
19970912 1997 9 515
19970916 1997 9 516
19970919 1997 9 517
19970923 1997 9 518
19970926 1997 9 519
19970930 1997 9 520
19971003 1997 10 521
19971010 1997 10 523
19971014 1997 10 524
19971017 1997 10 525
19971021 1997 10 526
19971024 1997 10 527
19971028 1997 10 528
19971031 1997 10 529
19971104 1997 11 530
19971107 1997 11 531
19971111 1997 11 532
19971114 1997 11 533
19971118 1997 11 534
19971121 1997 11 535
19971125 1997 11 536
19971128 1997 11 537
19971202 1997 12 538
19971205 1997 12 539
19971209 1997 12 540
19971212 1997 12 541
19971219 1997 12 543
19971226 1997 12 545
19980102 1998 1 547
19980105 1998 1 548
19980109 1998 1 549
19980113 1998 1 550
19980116 1998 1 551
19980120 1998 1 552
19980123 1998 1 553
19980127 1998 1 554
19980130 1998 1 555
19980203 1998 2 556
19980206 1998 2 557
19980213 1998 2 559
19980217 1998 2 560
19980220 1998 2 561
19980227 1998 2 563
19980303 1998 3 564
19980306 1998 3 565
19980310 1998 3 566
19980313 1998 3 567
19980317 1998 3 568
19980327 1998 3 571
19980330 1998 3 572
19980403 1998 4 573
19980407 1998 4 574
19980410 1998 4 575
19980413 1998 4 576
19980417 1998 4 577
19980421 1998 4 578
19980424 1998 4 579
19980428 1998 4 580
19980505 1998 5 582
19980508 1998 5 583
19980512 1998 5 584
19980515 1998 5 585
19980519 1998 5 586
19980522 1998 5 587
19980526 1998 5 588
19980602 1998 6 590
19980605 1998 6 591
19980609 1998 6 592
19980612 1998 6 593
19980616 1998 6 594
19980619 1998 6 595
19980623 1998 6 596
19980626 1998 6 597
19980630 1998 6 598
19980703 1998 7 599
19980707 1998 7 600
19980710 1998 7 601
19980714 1998 7 602
19980717 1998 7 603
19980721 1998 7 604
19980724 1998 7 605
19980728 1998 7 606
19980731 1998 7 607
19980803 1998 8 608
19980807 1998 8 609
19980811 1998 8 610
19980814 1998 8 611
19980818 1998 8 612
19980821 1998 8 613
19980824 1998 8 614
19980828 1998 8 615
19980901 1998 9 616
19980904 1998 9 617
19981002 1998 10 625
19981006 1998 10 626
19981009 1998 10 627
19981013 1998 10 628
19981016 1998 10 629
19981020 1998 10 630
19981023 1998 10 631
19981027 1998 10 632
19981030 1998 10 633
19981103 1998 11 634
19981106 1998 11 635
19981110 1998 11 636
19981113 1998 11 637
19981117 1998 11 638
19981120 1998 11 639
19981123 1998 11 640
19981127 1998 11 641
19981201 1998 12 642
19981204 1998 12 643
19981208 1998 12 644
19981211 1998 12 645
19981215 1998 12 646
19981218 1998 12 647
19981225 1998 12 649
19981231 1998 12 651
19990112 1999 1 654
19990119 1999 1 656
19990122 1999 1 657
19990126 1999 1 658
19990129 1999 1 659
19990202 1999 2 660
19990205 1999 2 661
19990209 1999 2 662
19990212 1999 2 663
19990216 1999 2 664
19990219 1999 2 665
19990223 1999 2 666
19990226 1999 2 667
19990302 1999 3 668
19990305 1999 3 669
19990309 1999 3 670
19990312 1999 3 671
19990326 1999 3 675
19990330 1999 3 676
19990402 1999 4 677
19990406 1999 4 678
19990409 1999 4 679
19990413 1999 4 680
19990416 1999 4 681
19990420 1999 4 682
19990423 1999 4 683
19990427 1999 4 684
19990430 1999 4 685
19990504 1999 5 686
19990507 1999 5 687
19990511 1999 5 688
19990514 1999 5 689
19990518 1999 5 690
19990521 1999 5 691
19990525 1999 5 692
19990528 1999 5 693
19990601 1999 6 694
19990604 1999 6 695
19990608 1999 6 696
19990611 1999 6 697
19990615 1999 6 698
19990618 1999 6 699
19990622 1999 6 700
19990625 1999 6 701
19990629 1999 6 702
19990702 1999 7 703
19990706 1999 7 704
19990709 1999 7 705
19990713 1999 7 706
19990716 1999 7 707
19990720 1999 7 708
19990723 1999 7 709
19990727 1999 7 710
19990730 1999 7 711
19990803 1999 8 712
19990806 1999 8 713
19990810 1999 8 714
19990813 1999 8 715
19990817 1999 8 716
19990820 1999 8 717
19990824 1999 8 718
19990827 1999 8 719
19990831 1999 8 720
19990903 1999 9 721
19990907 1999 9 722
19990910 1999 9 723
19990913 1999 9 724
19990917 1999 9 725
19990920 1999 9 726
19990924 1999 9 727
19990928 1999 9 728
19991001 1999 10 729
19991005 1999 10 730
19991008 1999 10 731
19991012 1999 10 732
19991015 1999 10 733
19991022 1999 10 735
19991026 1999 10 736
19991029 1999 10 737
19991102 1999 11 738
19991105 1999 11 739
19991109 1999 11 740
19991112 1999 11 741
19991119 1999 11 743
19991122 1999 11 744
19991203 1999 12 747
19991207 1999 12 748
19991210 1999 12 749
19991214 1999 12 750
19991217 1999 12 751
19991221 1999 12 752
19991224 1999 12 753
19991231 1999 12 755
20000103 2000 1 756
20000107 2000 1 757
20000114 2000 1 759
20000128 2000 1 763
20000204 2000 2 765
20000211 2000 2 767
20000215 2000 2 768
20000218 2000 2 769
20000222 2000 2 770
20000225 2000 2 771
20000303 2000 3 773
20000307 2000 3 774
20000310 2000 3 775
20000314 2000 3 776
20000321 2000 3 778
20000324 2000 3 779
20000328 2000 3 780
20000421 2000 4 787
20000505 2000 5 791
20000509 2000 5 792
20000512 2000 5 793
20000516 2000 5 794
20000519 2000 5 795
20000523 2000 5 796
20000526 2000 5 797
20000602 2000 6 799
20000606 2000 6 800
20000609 2000 6 801
20000613 2000 6 802
20000616 2000 6 803
20000619 2000 6 804
20000623 2000 6 805
20000627 2000 6 806
20000630 2000 6 807
20000704 2000 7 808
20000707 2000 7 809
20000711 2000 7 810
20000714 2000 7 811
20000718 2000 7 812
20000721 2000 7 813
20000725 2000 7 814
20000728 2000 7 815
20000801 2000 8 816
20000804 2000 8 817
20000808 2000 8 818
20000811 2000 8 819
20000815 2000 8 820
20000818 2000 8 821
20000822 2000 8 822
20000825 2000 8 823
20000829 2000 8 824
20000901 2000 9 825
20000905 2000 9 826
20000908 2000 9 827
20000915 2000 9 829
20001006 2000 10 835
20001010 2000 10 836
20001013 2000 10 837
20001017 2000 10 838
20001020 2000 10 839
20001024 2000 10 840
20001027 2000 10 841
20001031 2000 10 842
20001103 2000 11 843
20001107 2000 11 844
20001110 2000 11 845
20001114 2000 11 846
20001117 2000 11 847
20001124 2000 11 849
20001128 2000 11 850
20001201 2000 12 851
20001205 2000 12 852
20001208 2000 12 853
20001212 2000 12 854
20001215 2000 12 855
20001219 2000 12 856
20001222 2000 12 857
20010105 2001 1 861
20010126 2001 1 867
20010209 2001 2 871
20010213 2001 2 872
20010216 2001 2 873
20010330 2001 3 885
20010406 2001 4 887
20010409 2001 4 888
20010413 2001 4 889
20010417 2001 4 890
20010420 2001 4 891
20010424 2001 4 892
20010427 2001 4 893
20010501 2001 5 894
20010504 2001 5 895
20010511 2001 5 897
20010515 2001 5 898
20010518 2001 5 899
20010522 2001 5 900
20010525 2001 5 901
20010529 2001 5 902
20010601 2001 6 903
20010605 2001 6 904
20010608 2001 6 905
20010612 2001 6 906
20010615 2001 6 907
20010619 2001 6 908
20010622 2001 6 909
20010626 2001 6 910
20010703 2001 7 912
20010706 2001 7 913
20010710 2001 7 914
20010713 2001 7 915
20010717 2001 7 916
20010720 2001 7 917
20010724 2001 7 918
20010727 2001 7 919
20010803 2001 8 921
20010807 2001 8 922
20010810 2001 8 923
20010814 2001 8 924
20010817 2001 8 925
20010821 2001 8 926
20010824 2001 8 927
20010828 2001 8 928
20010831 2001 8 929
20010904 2001 9 930
20010907 2001 9 931
20010911 2001 9 932
20010914 2001 9 933
20010918 2001 9 934
20010921 2001 9 935
20010925 2001 9 936
20010928 2001 9 937
20011002 2001 10 938
20011005 2001 10 939
20011009 2001 10 940
20011012 2001 10 941
20011016 2001 10 942
20011019 2001 10 943
20011023 2001 10 944
20011026 2001 10 945
20011030 2001 10 946
20011102 2001 11 947
20011105 2001 11 948
20011109 2001 11 949
20011113 2001 11 950
20011116 2001 11 951
20011123 2001 11 953
20011127 2001 11 954
20011130 2001 11 955
20011204 2001 12 956
20011207 2001 12 957
20011211 2001 12 958
20011214 2001 12 959
20011218 2001 12 960
20011221 2001 12 961
20011231 2001 12 964
20020104 2002 1 965
20020108 2002 1 966
20020111 2002 1 967
20020115 2002 1 968
20020118 2002 1 969
20020122 2002 1 970
20020129 2002 1 972
20020201 2002 2 973
20020205 2002 2 974
20020208 2002 2 975
20020308 2002 3 983
20020312 2002 3 984
20020315 2002 3 985
20020319 2002 3 986
20020322 2002 3 987
20020325 2002 3 988
20020329 2002 3 989
20020402 2002 4 990
20020419 2002 4 995
20020423 2002 4 996
20020426 2002 4 997
20020430 2002 4 998
20020503 2002 5 999
20020510 2002 5 1001
20020517 2002 5 1003
20020521 2002 5 1004
20020524 2002 5 1005
20020528 2002 5 1006
20020531 2002 5 1007
20020604 2002 6 1008
20020607 2002 6 1009
20020611 2002 6 1010
20020621 2002 6 1013
20020625 2002 6 1014
20020628 2002 6 1015
20020701 2002 7 1016
20020705 2002 7 1017
20020712 2002 7 1019
20020716 2002 7 1020
20020719 2002 7 1021
20020723 2002 7 1022
20020726 2002 7 1023
20020730 2002 7 1024
20020802 2002 8 1025
20020806 2002 8 1026
20020809 2002 8 1027
20020813 2002 8 1028
20020816 2002 8 1029
20020820 2002 8 1030
20020823 2002 8 1031
20020827 2002 8 1032
20020830 2002 8 1033
20020902 2002 9 1034
20020920 2002 9 1039
20020924 2002 9 1040
20020927 2002 9 1041
20021001 2002 10 1042
20021004 2002 10 1043
20021008 2002 10 1044
20021011 2002 10 1045
20021015 2002 10 1046
20021018 2002 10 1047
20021022 2002 10 1048
20021025 2002 10 1049
20021029 2002 10 1050
20021108 2002 11 1053
20021112 2002 11 1054
20021115 2002 11 1055
20021119 2002 11 1056
20021122 2002 11 1057
20021125 2002 11 1058
20021129 2002 11 1059
20021203 2002 12 1060
20021206 2002 12 1061
20021210 2002 12 1062
20021213 2002 12 1063
20021217 2002 12 1064
20021220 2002 12 1065
20021231 2002 12 1068
20030103 2003 1 1069
20030110 2003 1 1071
20030117 2003 1 1073
20030124 2003 1 1075
20030128 2003 1 1076
20030131 2003 1 1077
20030204 2003 2 1078
20030207 2003 2 1079
20030214 2003 2 1081
20030218 2003 2 1082
20030221 2003 2 1083
20030225 2003 2 1084
20030228 2003 2 1085
20030304 2003 3 1086
20030307 2003 3 1087
20030311 2003 3 1088
20030314 2003 3 1089
20030318 2003 3 1090
20030425 2003 4 1101
20030509 2003 5 1105
20030513 2003 5 1106
20030520 2003 5 1108
20030808 2003 8 1131
20030812 2003 8 1132
20030815 2003 8 1133
20030819 2003 8 1134
20030822 2003 8 1135
20030826 2003 8 1136
20030829 2003 8 1137
20030902 2003 9 1138
20030905 2003 9 1139
20030909 2003 9 1140
20030912 2003 9 1141
20030915 2003 9 1142
20030919 2003 9 1143
20030923 2003 9 1144
20030926 2003 9 1145
20030930 2003 9 1146
20031003 2003 10 1147
20031007 2003 10 1148
20031010 2003 10 1149
20031014 2003 10 1150
20031017 2003 10 1151
20031021 2003 10 1152
20031024 2003 10 1153
20031028 2003 10 1154
20031031 2003 10 1155
20031104 2003 11 1156
20031107 2003 11 1157
20031111 2003 11 1158
20031114 2003 11 1159
20031118 2003 11 1160
20031121 2003 11 1161
20031125 2003 11 1162
20031128 2003 11 1163
20031202 2003 12 1164
20031205 2003 12 1165
20031209 2003 12 1166
20031212 2003 12 1167
20031216 2003 12 1168
20031219 2003 12 1169
20031222 2003 12 1170
20031226 2003 12 1171
20031230 2003 12 1172
20040102 2004 1 1173
20040109 2004 1 1175
20040116 2004 1 1177
20040123 2004 1 1179
20040127 2004 1 1180
20040130 2004 1 1181
20040203 2004 2 1182
20040206 2004 2 1183
20040210 2004 2 1184
20040213 2004 2 1185
20040216 2004 2 1186
20040220 2004 2 1187
20040224 2004 2 1188
20040227 2004 2 1189
20040302 2004 3 1190
20040305 2004 3 1191
20040312 2004 3 1193
20040316 2004 3 1194
20040319 2004 3 1195
20040323 2004 3 1196
20040326 2004 3 1197
20040330 2004 3 1198
20040402 2004 4 1199
20040406 2004 4 1200
20040409 2004 4 1201
20040413 2004 4 1202
20040416 2004 4 1203
20040420 2004 4 1204
20040423 2004 4 1205
20040427 2004 4 1206
20040430 2004 4 1207
20040503 2004 5 1208
20040507 2004 5 1209
20040511 2004 5 1210
20040514 2004 5 1211
20040518 2004 5 1212
20040521 2004 5 1213
20040525 2004 5 1214
20040528 2004 5 1215
20040601 2004 6 1216
20040604 2004 6 1217
20040608 2004 6 1218
20040611 2004 6 1219
20040615 2004 6 1220
20040618 2004 6 1221
20040622 2004 6 1222
20040625 2004 6 1223
20040629 2004 6 1224
20040702 2004 7 1225
20040706 2004 7 1226
20040709 2004 7 1227
20040713 2004 7 1228
20040716 2004 7 1229
20040720 2004 7 1230
20040723 2004 7 1231
20040727 2004 7 1232
20040730 2004 7 1233
20040803 2004 8 1234
20040806 2004 8 1235
20040810 2004 8 1236
20040813 2004 8 1237

In total, there are 766 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact