Oleander Project The Oleander Project ERDDAP
Easier access to the project's datasets
   


Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI    

ERDDAP > tabledap > Subset ?

Dataset Title:  Oleander Program 75kHz ADCP profiles Subscribe RSS
Institution:  Bermuda Institute of Ocean Sciences   (Dataset ID: oleanderAdcp75kHz)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 483)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    start_date ?  =  483 options
    start_year ?  =  15 options
    start_month ?  =  12 options
    cruise_num ?  =  483 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

start_date start_year start_month cruise_num
 
20041231 2004 12 1277
20050107 2005 1 1278
20050114 2005 1 1279
20050121 2005 1 1280
20050128 2005 1 1281
20050204 2005 2 1282
20050211 2005 2 1283
20050218 2005 2 1284
20050304 2005 3 1286
20050318 2005 3 1288
20050325 2005 3 1289
20050401 2005 4 1290
20050429 2005 4 1294
20050506 2005 5 1295
20050513 2005 5 1296
20050520 2005 5 1297
20050603 2005 6 1299
20050610 2005 6 1300
20050617 2005 6 1301
20050624 2005 6 1302
20050701 2005 7 1303
20050708 2005 7 1304
20050715 2005 7 1305
20050729 2005 7 1307
20050805 2005 8 1308
20050812 2005 8 1309
20050902 2005 9 1312
20050916 2005 9 1314
20051118 2005 11 1323
20051125 2005 11 1324
20051202 2005 12 1325
20051223 2005 12 1328
20060106 2006 1 1329
20060210 2006 2 1334
20060217 2006 2 1335
20060303 2006 3 1337
20060324 2006 3 1340
20060407 2006 4 1342
20060414 2006 4 1343
20060428 2006 4 1345
20060505 2006 5 1346
20060512 2006 5 1347
20060519 2006 5 1348
20060602 2006 6 1350
20060609 2006 6 1351
20060616 2006 6 1352
20060630 2006 6 1354
20060721 2006 7 1357
20060728 2006 7 1358
20060804 2006 8 1359
20060811 2006 8 1360
20060825 2006 8 1362
20060922 2006 9 1366
20060929 2006 9 1367
20061006 2006 10 1368
20061020 2006 10 1370
20061027 2006 10 1371
20061103 2006 11 1372
20061110 2006 11 1373
20061117 2006 11 1374
20061124 2006 11 1375
20061208 2006 12 1377
20061215 2006 12 1378
20061222 2006 12 1379
20070105 2007 1 1380
20070112 2007 1 1381
20070119 2007 1 1382
20070126 2007 1 1383
20070209 2007 2 1385
20070216 2007 2 1386
20070223 2007 2 1387
20070302 2007 3 1388
20070309 2007 3 1389
20070518 2007 5 1399
20070525 2007 5 1400
20070601 2007 6 1401
20070608 2007 6 1402
20070615 2007 6 1403
20070622 2007 6 1404
20070629 2007 6 1405
20070713 2007 7 1407
20070720 2007 7 1408
20070727 2007 7 1409
20070803 2007 8 1410
20070810 2007 8 1411
20070817 2007 8 1412
20070824 2007 8 1413
20070831 2007 8 1414
20070907 2007 9 1415
20070914 2007 9 1416
20070921 2007 9 1417
20070928 2007 9 1418
20071005 2007 10 1419
20071012 2007 10 1420
20071019 2007 10 1421
20071026 2007 10 1422
20071102 2007 11 1423
20071109 2007 11 1424
20071116 2007 11 1425
20071123 2007 11 1426
20071207 2007 12 1428
20071214 2007 12 1429
20071221 2007 12 1430
20080104 2008 1 1431
20080111 2008 1 1432
20080118 2008 1 1433
20080125 2008 1 1434
20080201 2008 2 1435
20080208 2008 2 1436
20080215 2008 2 1437
20080222 2008 2 1438
20080229 2008 2 1439
20080307 2008 3 1440
20080314 2008 3 1441
20080321 2008 3 1442
20080328 2008 3 1443
20080404 2008 4 1444
20080411 2008 4 1445
20080418 2008 4 1446
20080425 2008 4 1447
20080502 2008 5 1448
20080509 2008 5 1449
20080523 2008 5 1451
20080530 2008 5 1452
20080606 2008 6 1453
20080613 2008 6 1454
20080620 2008 6 1455
20080627 2008 6 1456
20080704 2008 7 1457
20080711 2008 7 1458
20080718 2008 7 1459
20080725 2008 7 1460
20080801 2008 8 1461
20080808 2008 8 1462
20080815 2008 8 1463
20080822 2008 8 1464
20080829 2008 8 1465
20080905 2008 9 1466
20080912 2008 9 1467
20080919 2008 9 1468
20080926 2008 9 1469
20081003 2008 10 1470
20081010 2008 10 1471
20081017 2008 10 1472
20081024 2008 10 1473
20090123 2009 1 1485
20090130 2009 1 1486
20090206 2009 2 1487
20090213 2009 2 1488
20090220 2009 2 1489
20090227 2009 2 1490
20090306 2009 3 1491
20090417 2009 4 1497
20090424 2009 4 1498
20090501 2009 5 1499
20090508 2009 5 1500
20090515 2009 5 1501
20090522 2009 5 1502
20090529 2009 5 1503
20090605 2009 6 1504
20090612 2009 6 1505
20090619 2009 6 1506
20090626 2009 6 1507
20090703 2009 7 1508
20090710 2009 7 1509
20090814 2009 8 1514
20090821 2009 8 1515
20090828 2009 8 1516
20090904 2009 9 1517
20090911 2009 9 1518
20090918 2009 9 1519
20090925 2009 9 1520
20091002 2009 10 1521
20091016 2009 10 1523
20091023 2009 10 1524
20091030 2009 10 1525
20091106 2009 11 1526
20091113 2009 11 1527
20091120 2009 11 1528
20091127 2009 11 1529
20091204 2009 12 1530
20091211 2009 12 1531
20091218 2009 12 1532
20091228 2009 12 1533
20100108 2010 1 1534
20100115 2010 1 1535
20100122 2010 1 1536
20100129 2010 1 1537
20100205 2010 2 1538
20100212 2010 2 1539
20100219 2010 2 1540
20100226 2010 2 1541
20100305 2010 3 1542
20100312 2010 3 1543
20100319 2010 3 1544
20100326 2010 3 1545
20100402 2010 4 1546
20100409 2010 4 1547
20100416 2010 4 1548
20100423 2010 4 1549
20100430 2010 4 1550
20100507 2010 5 1551
20100514 2010 5 1552
20100521 2010 5 1553
20100528 2010 5 1554
20100604 2010 6 1555
20100709 2010 7 1560
20100716 2010 7 1561
20100723 2010 7 1562
20100730 2010 7 1563
20100820 2010 8 1566
20100903 2010 9 1568
20101008 2010 10 1573
20101105 2010 11 1577
20101112 2010 11 1578
20101203 2010 12 1581
20101210 2010 12 1582
20101218 2010 12 1583
20110603 2011 6 1606
20110610 2011 6 1607
20110617 2011 6 1608
20110715 2011 7 1612
20110729 2011 7 1614
20110805 2011 8 1615
20110812 2011 8 1616
20110819 2011 8 1617
20111007 2011 10 1624
20111014 2011 10 1625
20111111 2011 11 1629
20111125 2011 11 1631
20111202 2011 12 1632
20111209 2011 12 1633
20111216 2011 12 1634
20111223 2011 12 1635
20120106 2012 1 1636
20120413 2012 4 1650
20120420 2012 4 1651
20120427 2012 4 1652
20120504 2012 5 1653
20120511 2012 5 1654
20120518 2012 5 1655
20120525 2012 5 1656
20120601 2012 6 1657
20120608 2012 6 1658
20120615 2012 6 1659
20120622 2012 6 1660
20120629 2012 6 1661
20120706 2012 7 1662
20120713 2012 7 1663
20120720 2012 7 1664
20120727 2012 7 1665
20120803 2012 8 1666
20120810 2012 8 1667
20120817 2012 8 1668
20120824 2012 8 1669
20120831 2012 8 1670
20120907 2012 9 1671
20120914 2012 9 1672
20120921 2012 9 1673
20120928 2012 9 1674
20121005 2012 10 1675
20121012 2012 10 1676
20121019 2012 10 1677
20121026 2012 10 1678
20121109 2012 11 1680
20121116 2012 11 1681
20121123 2012 11 1682
20121130 2012 11 1683
20121207 2012 12 1684
20121214 2012 12 1685
20121221 2012 12 1686
20130104 2013 1 1687
20130111 2013 1 1688
20130118 2013 1 1689
20130125 2013 1 1690
20130201 2013 2 1691
20130208 2013 2 1692
20130215 2013 2 1693
20130222 2013 2 1694
20130301 2013 3 1695
20130308 2013 3 1696
20130315 2013 3 1697
20130322 2013 3 1698
20130329 2013 3 1699
20130405 2013 4 1700
20130412 2013 4 1701
20130419 2013 4 1702
20130426 2013 4 1703
20130503 2013 5 1704
20130510 2013 5 1705
20130517 2013 5 1706
20130524 2013 5 1707
20130531 2013 5 1708
20130607 2013 6 1709
20130726 2013 7 1716
20130802 2013 8 1717
20130809 2013 8 1718
20130816 2013 8 1719
20130823 2013 8 1720
20130830 2013 8 1721
20130906 2013 9 1722
20130913 2013 9 1723
20130920 2013 9 1724
20130927 2013 9 1725
20131004 2013 10 1726
20131011 2013 10 1727
20131018 2013 10 1728
20131025 2013 10 1729
20131101 2013 11 1730
20131108 2013 11 1731
20131115 2013 11 1732
20140110 2014 1 1738
20140117 2014 1 1739
20140124 2014 1 1740
20140207 2014 2 1742
20140214 2014 2 1743
20140221 2014 2 1744
20140228 2014 2 1745
20140307 2014 3 1746
20140314 2014 3 1747
20140321 2014 3 1748
20140328 2014 3 1749
20140411 2014 4 1751
20140418 2014 4 1752
20140425 2014 4 1753
20140502 2014 5 1754
20140509 2014 5 1755
20140516 2014 5 1756
20140523 2014 5 1757
20140530 2014 5 1758
20140606 2014 6 1759
20140613 2014 6 1760
20140620 2014 6 1761
20140627 2014 6 1762
20140704 2014 7 1763
20140711 2014 7 1764
20140718 2014 7 1765
20140725 2014 7 1766
20140801 2014 8 1767
20140808 2014 8 1768
20140815 2014 8 1769
20140829 2014 8 1771
20140905 2014 9 1772
20140912 2014 9 1773
20140919 2014 9 1774
20140926 2014 9 1775
20141003 2014 10 1776
20141010 2014 10 1777
20141017 2014 10 1778
20141024 2014 10 1779
20141031 2014 10 1780
20141107 2014 11 1781
20141114 2014 11 1782
20141121 2014 11 1783
20141128 2014 11 1784
20141205 2014 12 1785
20141212 2014 12 1786
20141219 2014 12 1787
20150703 2015 7 1814
20150710 2015 7 1815
20150717 2015 7 1816
20150724 2015 7 1817
20150731 2015 7 1818
20150807 2015 8 1819
20150814 2015 8 1820
20150821 2015 8 1821
20150828 2015 8 1822
20150904 2015 9 1823
20150911 2015 9 1824
20150918 2015 9 1825
20150925 2015 9 1826
20151002 2015 10 1827
20151009 2015 10 1828
20151016 2015 10 1829
20151023 2015 10 1830
20151030 2015 10 1831
20151106 2015 11 1832
20151113 2015 11 1833
20151120 2015 11 1834
20151127 2015 11 1835
20151204 2015 12 1836
20151211 2015 12 1837
20160129 2016 1 1843
20160415 2016 4 1854
20160429 2016 4 1856
20160506 2016 5 1857
20160513 2016 5 1858
20160520 2016 5 1859
20160527 2016 5 1860
20160603 2016 6 1861
20160610 2016 6 1862
20160617 2016 6 1863
20160624 2016 6 1864
20160701 2016 7 1865
20160708 2016 7 1866
20160715 2016 7 1867
20160722 2016 7 1868
20160729 2016 7 1869
20160805 2016 8 1870
20160812 2016 8 1871
20160819 2016 8 1872
20160826 2016 8 1873
20160916 2016 9 1876
20160923 2016 9 1877
20160930 2016 9 1878
20161007 2016 10 1879
20161014 2016 10 1880
20161028 2016 10 1882
20161104 2016 11 1883
20161111 2016 11 1884
20161118 2016 11 1885
20161125 2016 11 1886
20161202 2016 12 1887
20161209 2016 12 1888
20161216 2016 12 1889
20170113 2017 1 1892
20170120 2017 1 1893
20170127 2017 1 1894
20170203 2017 2 1895
20170210 2017 2 1896
20170217 2017 2 1897
20170224 2017 2 1898
20170303 2017 3 1899
20170310 2017 3 1900
20170317 2017 3 1901
20170324 2017 3 1902
20170331 2017 3 1903
20170407 2017 4 1904
20170414 2017 4 1905
20170421 2017 4 1906
20170428 2017 4 1907
20170505 2017 5 1908
20170512 2017 5 1909
20170519 2017 5 1910
20170526 2017 5 1911
20170602 2017 6 1912
20170609 2017 6 1913
20170616 2017 6 1914
20170623 2017 6 1915
20170630 2017 6 1916
20170707 2017 7 1917
20170714 2017 7 1918
20170721 2017 7 1919
20170728 2017 7 1920
20170811 2017 8 1922
20170818 2017 8 1923
20170915 2017 9 1927
20170922 2017 9 1928
20170929 2017 9 1929
20171006 2017 10 1930
20171013 2017 10 1931
20171020 2017 10 1932
20171027 2017 10 1933
20171103 2017 11 1934
20171110 2017 11 1935
20171117 2017 11 1936
20171124 2017 11 1937
20171201 2017 12 1938
20171208 2017 12 1939
20171215 2017 12 1940
20171224 2017 12 1941
20180105 2018 1 1942
20180112 2018 1 1943
20180119 2018 1 1944
20180126 2018 1 1945
20180202 2018 2 1946
20180209 2018 2 1947
20180216 2018 2 1948
20180223 2018 2 1949
20180302 2018 3 1950
20180309 2018 3 1951
20180316 2018 3 1952
20180323 2018 3 1953
20180330 2018 3 1954
20180406 2018 4 1955
20180413 2018 4 1956
20180420 2018 4 1957
20180427 2018 4 1958
20180504 2018 5 1959
20180511 2018 5 1960
20180518 2018 5 1961
20180525 2018 5 1962
20180601 2018 6 1963

In total, there are 483 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact