Oleander Project The Oleander Project ERDDAP
Easier access to the project's datasets
   


Brought to you by NSF NOAA BIOS SUNY URI/GSO UHawaii WHOI    

ERDDAP > tabledap > Subset ?

Dataset Title:  Oleander Program XBT profiles Subscribe RSS
Institution:  Bermuda Institute of Ocean Sciences   (Dataset ID: oleanderXbt)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 588)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    start_date ?  =  587 options
    start_year ?  =  49 options
    start_month ?  =  13 options
    cruise_num ?  =  566 options
    instr_type ?  =  1 option: XBT

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

start_date start_year start_month cruise_num instr_type
 
19770315 1977 3 7703 XBT
19770423 1977 4 7704 XBT
19770505 1977 5 7705 XBT
19770720 1977 7 7707 XBT
19770726 1977 7 7707 XBT
19770831 1977 8 7708 XBT
19770919 1977 9 7709 XBT
19771120 1977 11 7711 XBT
19771217 1977 12 7712 XBT
19780101 1978 1 7801 XBT
19780112 1978 1 7801 XBT
19780212 1978 2 7802 XBT
19780216 1978 2 7802 XBT
19780323 1978 3 7803 XBT
19780328 1978 3 7803 XBT
19780510 1978 5 7805 XBT
19780531 1978 5 7805 XBT
19780608 1978 6 7806 XBT
19780715 1978 7 7807 XBT
19780727 1978 7 7807 XBT
19780729 1978 7 7807 XBT
19780923 1978 9 7809 XBT
19781107 1978 11 7811 XBT
19781217 1978 12 7812 XBT
19790130 1979 1 7901 XBT
19790225 1979 2 7901 XBT
19790323 1979 3 7902 XBT
19790505 1979 5 7902 XBT
19790508 1979 5 7901 XBT
19790528 1979 5 7904 XBT
19790607 1979 6 7903 XBT
19790616 1979 6 7904 XBT
19790718 1979 7 7904 XBT
19790722 1979 7 7905 XBT
19790823 1979 8 7905 XBT
19790923 1979 9 7906 XBT
19791004 1979 10 7907 XBT
19791005 1979 10 7901 XBT
19791103 1979 11 7908 XBT
19791201 1979 12 7909 XBT
19791214 1979 12 7910 XBT
19800122 1980 1 8001 XBT
19800203 1980 2 8001 XBT
19800309 1980 3 8003 XBT
19800406 1980 4 8003 XBT
19800407 1980 4 8004 XBT
19800502 1980 5 8005 XBT
19800516 1980 5 8002 XBT
19800517 1980 5 8004 XBT
19800602 1980 6 8006 XBT
19800612 1980 6 8007 XBT
19800701 1980 7 8008 XBT
19800816 1980 8 8005 XBT
19800916 1980 9 8002 XBT
19801011 1980 10 8003 XBT
19801011 1980 10 8006 XBT
19801202 1980 12 8004 XBT
19810410 1981 4 8102 XBT
19810415 1981 4 8103 XBT
19810509 1981 5 8104 XBT
19810605 1981 6 8105 XBT
19810610 1981 6 8106 XBT
19810710 1981 7 8107 XBT
19810715 1981 7 8108 XBT
19810814 1981 8 8109 XBT
19810819 1981 8 8110 XBT
19810918 1981 9 8111 XBT
19810923 1981 9 8112 XBT
19811016 1981 10 8113 XBT
19811113 1981 11 8116 XBT
19811119 1981 11 8117 XBT
19811212 1981 12 8118 XBT
19811217 1981 12 8119 XBT
19820115 1982 1 8201 XBT
19820120 1982 1 8202 XBT
19820219 1982 2 8203 XBT
19820224 1982 2 8204 XBT
19820312 1982 3 8205 XBT
19820317 1982 3 8206 XBT
19820417 1982 4 8207 XBT
19820421 1982 4 8208 XBT
19820514 1982 5 8209 XBT
19820519 1982 5 8210 XBT
19820611 1982 6 8211 XBT
19820616 1982 6 8212 XBT
19820716 1982 7 8213 XBT
19820721 1982 7 8214 XBT
19820813 1982 8 8216 XBT
19820818 1982 8 8217 XBT
19820911 1982 9 8218 XBT
19820916 1982 9 8219 XBT
19821015 1982 10 8220 XBT
19821020 1982 10 8221 XBT
19821112 1982 11 8222 XBT
19821117 1982 11 8223 XBT
19821210 1982 12 8224 XBT
19821216 1982 12 8225 XBT
19830115 1983 1 8301 XBT
19830128 1983 1 8302 XBT
19830202 1983 2 8303 XBT
19830218 1983 2 8304 XBT
19830311 1983 3 8305 XBT
19830316 1983 3 8306 XBT
19830416 1983 4 8307 XBT
19830514 1983 5 8308 XBT
19830520 1983 5 8309 XBT
19830610 1983 6 8310 XBT
19830615 1983 6 8311 XBT
19830708 1983 7 8313 XBT
19830805 1983 8 8314 XBT
19830810 1983 8 8315 XBT
19830923 1983 9 8316 XBT
19831014 1983 10 8317 XBT
19831019 1983 10 8318 XBT
19831118 1983 11 8319 XBT
19831122 1983 11 8320 XBT
19831202 1983 12 8321 XBT
19831207 1983 12 8322 XBT
19840106 1984 1 8401 XBT
19840112 1984 1 8402 XBT
19840203 1984 2 8403 XBT
19840208 1984 2 8404 XBT
19840302 1984 3 8405 XBT
19840307 1984 3 8406 XBT
19840406 1984 4 8407 XBT
19840411 1984 4 8408 XBT
19840511 1984 5 8409 XBT
19840517 1984 5 8410 XBT
19840608 1984 6 8411 XBT
19840613 1984 6 8412 XBT
19840707 1984 7 8413 XBT
19840711 1984 7 8414 XBT
19840810 1984 8 8415 XBT
19840815 1984 8 8416 XBT
19840907 1984 9 8417 XBT
19840912 1984 9 8418 XBT
19841021 1984 10 8419 XBT
19841025 1984 10 8420 XBT
19841102 1984 11 8421 XBT
19841109 1984 11 8422 XBT
19841207 1984 12 8423 XBT
19841211 1984 12 8424 XBT
19850126 1985 1 8501 XBT
19850130 1985 1 8502 XBT
19850215 1985 2 8503 XBT
19850220 1985 2 8504 XBT
19850323 1985 3 8505 XBT
19850426 1985 4 8506 XBT
19850501 1985 5 8507 XBT
19850517 1985 5 8508 XBT
19850607 1985 6 8509 XBT
19850621 1985 6 8510 XBT
19850712 1985 7 8511 XBT
19850809 1985 8 8512 XBT
19850814 1985 8 8513 XBT
19850906 1985 9 8514 XBT
19850911 1985 9 8515 XBT
19850920 1985 9 8516 XBT
19851016 1985 10 8518 XBT
19851108 1985 11 8519 XBT
19851114 1985 11 8520 XBT
19860110 1986 1 8601 XBT
19860207 1986 2 8602 XBT
19860307 1986 3 8603 XBT
19860404 1986 4 8605 XBT
19860502 1986 5 8606 XBT
19860606 1986 6 8607 XBT
19860704 1986 7 8608 XBT
19860808 1986 8 8609 XBT
19860919 1986 9 8610 XBT
19861010 1986 10 8611 XBT
19861015 1986 10 8612 XBT
19861107 1986 11 8613 XBT
19861112 1986 11 8614 XBT
19861210 1986 12 8616 XBT
19870109 1987 1 8701 XBT
19870206 1987 2 8702 XBT
19870306 1987 3 8703 XBT
19870411 1987 4 8704 XBT
19870508 1987 5 8705 XBT
19870513 1987 5 8706 XBT
19870605 1987 6 8707 XBT
19870709 1987 7 8708 XBT
19870715 1987 7 8709 XBT
19870819 1987 8 8711 XBT
19870904 1987 9 8712 XBT
19871002 1987 10 8713 XBT
19871023 1987 10 8714 XBT
19871028 1987 10 8715 XBT
19871113 1987 11 8716 XBT
19871205 1987 12 8717 XBT
19871209 1987 12 8718 XBT
19880108 1988 1 8801 XBT
19880205 1988 2 8802 XBT
19880318 1988 3 8803 XBT
19880408 1988 4 8804 XBT
19880413 1988 4 8805 XBT
19880506 1988 5 8806 XBT
19880610 1988 6 8807 XBT
19880708 1988 7 8809 XBT
19880819 1988 8 8810 XBT
19880909 1988 9 8812 XBT
19881014 1988 10 8813 XBT
19881019 1988 10 8814 XBT
19881104 1988 11 8815 XBT
19881202 1988 12 8816 XBT
19890107 1989 1 8901 XBT
19890203 1989 2 8902 XBT
19890303 1989 3 8903 XBT
19890407 1989 4 8904 XBT
19890414 1989 4 8905 XBT
19890513 1989 5 8906 XBT
19890609 1989 6 8907 XBT
19890707 1989 7 8908 XBT
19890804 1989 8 8909 XBT
19890901 1989 9 8910 XBT
19890929 1989 9 8911 XBT
19891011 1989 10 8912 XBT
19891110 1989 11 8913 XBT
19891215 1989 12 8914 XBT
19900105 1990 1 9001 XBT
19900202 1990 2 9002 XBT
19900302 1990 3 9003 XBT
19900406 1990 4 9004 XBT
19900420 1990 4 9005 XBT
19900425 1990 4 9006 XBT
19900504 1990 5 9007 XBT
19900509 1990 5 9008 XBT
19900530 1990 5 9009 XBT
19900608 1990 6 9010 XBT
19900613 1990 6 9011 XBT
19900622 1990 6 9012 XBT
19900627 1990 6 9013 XBT
19900706 1990 7 9014 XBT
19900711 1990 7 9015 XBT
19900720 1990 7 9016 XBT
19900725 1990 7 9017 XBT
19900808 1990 8 9019 XBT
19900817 1990 8 9020 XBT
19900822 1990 8 9021 XBT
19900914 1990 9 9022 XBT
19900919 1990 9 9023 XBT
19901005 1990 10 9024 XBT
19901010 1990 10 9025 XBT
19901026 1990 10 9026 XBT
19901031 1990 10 9027 XBT
19901109 1990 11 9028 XBT
19901115 1990 11 9029 XBT
19901123 1990 11 9030 XBT
19901128 1990 11 9031 XBT
19901213 1990 12 9033 XBT
19910111 1991 1 9101 XBT
19910116 1991 1 9102 XBT
19910125 1991 1 9103 XBT
19910130 1991 1 9104 XBT
19910208 1991 2 9105 XBT
19910309 1991 3 9106 XBT
19910314 1991 3 9107 XBT
19910323 1991 3 9108 XBT
19910328 1991 3 9109 XBT
19910406 1991 4 9110 XBT
19910411 1991 4 9111 XBT
19910420 1991 4 9112 XBT
19910425 1991 4 9113 XBT
19910503 1991 5 9114 XBT
19910509 1991 5 9115 XBT
19910518 1991 5 9116 XBT
19910523 1991 5 9117 XBT
19910608 1991 6 9118 XBT
19910713 1991 7 9119 XBT
19910718 1991 7 9120 XBT
19910726 1991 7 9121 XBT
19910731 1991 7 9122 XBT
19910803 1991 8 9123 XBT
19910807 1991 8 9124 XBT
19910823 1991 8 9125 XBT
19910828 1991 8 9126 XBT
19910906 1991 9 9127 XBT
19910911 1991 9 9128 XBT
19910920 1991 9 9129 XBT
19911018 1991 10 9130 XBT
19911023 1991 10 9131 XBT
19911109 1991 11 9132 XBT
19911114 1991 11 9133 XBT
19911122 1991 11 9134 XBT
19911127 1991 11 9135 XBT
19911206 1991 12 9136 XBT
19911211 1991 12 9137 XBT
19920111 1992 1 9201 XBT
19920208 1992 2 9203 XBT
19920307 1992 3 9205 XBT
19920311 1992 3 9206 XBT
19920403 1992 4 9207 XBT
19920501 1992 5 9208 XBT
19920506 1992 5 9209 XBT
19920605 1992 6 9210 XBT
19920709 1992 7 9212 XBT
19920807 1992 8 9213 XBT
19920904 1992 9 9214 XBT
19921016 1992 10 9216 XBT
19921106 1992 11 9217 XBT
19921217 1992 12 9219 XBT
19930206 1993 2 9302 XBT
19930306 1993 3 9303 XBT
19930403 1993 4 9304 XBT
19930507 1993 5 9305 XBT
19930612 1993 6 9306 XBT
19930702 1993 7 9307 XBT
19930924 1993 9 9311 XBT
19931016 1993 10 9312 XBT
19931106 1993 11 9313 XBT
19931204 1993 12 9315 XBT
19940107 1994 1 131 XBT
19940204 1994 2 139 XBT
19940304 1994 3 147 XBT
19940513 1994 5 167 XBT
19940610 1994 6 175 XBT
19940708 1994 7 183 XBT
19940805 1994 8 191 XBT
19940902 1994 9 199 XBT
19941007 1994 10 209 XBT
19941021 1994 10 213 XBT
19941104 1994 11 217 XBT
19941209 1994 12 227 XBT
19950106 1995 1 235 XBT
19950110 1995 1 236 XBT
19950217 1995 2 247 XBT
19950310 1995 3 253 XBT
19950407 1995 4 261 XBT
19950505 1995 5 269 XBT
19950609 1995 6 279 XBT
19950707 1995 7 287 XBT
19950804 1995 8 295 XBT
19950912 1995 9 306 XBT
19951024 1995 10 318 XBT
19951103 1995 11 321 XBT
19951201 1995 12 329 XBT
19960206 1996 2 348 XBT
19960301 1996 3 355 XBT
19960418 1996 4 369 XBT
19960502 1996 5 373 XBT
19960606 1996 6 383 XBT
19960719 1996 7 395 XBT
19960723 1996 7 396 XBT
19960809 1996 8 401 XBT
19961004 1996 10 417 XBT
19961022 1996 10 422 XBT
19961101 1996 11 425 XBT
19961206 1996 12 435 XBT
19970103 1997 1 443 XBT
19970207 1997 2 453 XBT
19970307 1997 3 461 XBT
19970404 1997 4 469 XBT
19970502 1997 5 477 XBT
19970606 1997 6 487 XBT
19970711 1997 7 497 XBT
19970801 1997 8 503 XBT
19970905 1997 9 513 XBT
19971003 1997 10 521 XBT
19971114 1997 11 533 XBT
19971118 1997 11 534 XBT
19971205 1997 12 539 XBT
19980109 1998 1 549 XBT
19980213 1998 2 559 XBT
19980313 1998 3 567 XBT
19980407 1998 4 574 XBT
19980508 1998 5 583 XBT
19980605 1998 6 591 XBT
19980710 1998 7 601 XBT
19980814 1998 8 611 XBT
19981016 1998 10 629 XBT
19981106 1998 11 635 XBT
19981211 1998 12 645 XBT
19981215 1998 12 646 XBT
19990112 1999 1 654 XBT
19990212 1999 2 663 XBT
19990312 1999 3 671 XBT
19990409 1999 4 679 XBT
19990507 1999 5 687 XBT
19990604 1999 6 695 XBT
19990716 1999 7 707 XBT
19990813 1999 8 715 XBT
19991008 1999 10 731 XBT
19991112 1999 11 741 XBT
19991203 1999 12 747 XBT
20000114 2000 1 759 XBT
20000303 2000 3 773 XBT
20000418 2000 4 786 XBT
20000505 2000 5 791 XBT
20000609 2000 6 801 XBT
20000707 2000 7 809 XBT
20000804 2000 8 817 XBT
20001020 2000 10 839 XBT
20001110 2000 11 845 XBT
20010105 2001 1 861 XBT
20010206 2001 2 870 XBT
20010309 2001 3 879 XBT
20010406 2001 4 887 XBT
20010504 2001 5 895 XBT
20010803 2001 8 921 XBT
20010914 2001 9 933 XBT
20011012 2001 10 941 XBT
20011109 2001 11 949 XBT
20011207 2001 12 957 XBT
20020111 2002 1 967 XBT
20020308 2002 3 983 XBT
20020405 2002 4 991 XBT
20020503 2002 5 999 XBT
20020607 2002 6 1009 XBT
20020712 2002 7 1019 XBT
20020809 2002 8 1027 XBT
20021018 2002 10 1047 XBT
20021108 2002 11 1053 XBT
20021206 2002 12 1061 XBT
20030110 2003 1 1071 XBT
20030314 2003 3 1089 XBT
20030404 2003 4 1095 XBT
20030502 2003 5 1103 XBT
20030606 2003 6 1113 XBT
20030711 2003 7 1123 XBT
20030801 2003 8 1129 XBT
20030905 2003 9 1139 XBT
20031003 2003 10 1147 XBT
20031212 2003 12 1167 XBT
20040109 2004 1 1175 XBT
20040305 2004 3 1191 XBT
20040402 2004 4 1199 XBT
20040507 2004 5 1209 XBT
20040604 2004 6 1217 XBT
20040709 2004 7 1227 XBT
20040806 2004 8 1235 XBT
20040910 2004 9 1245 XBT
20041001 2004 10 1251 XBT
20041112 2004 11 1263 XBT
20041203 2004 12 1269 XBT
20050107 2005 1 1278 XBT
20050311 2005 3 1287 XBT
20050408 2005 4 1291 XBT
20050513 2005 5 1296 XBT
20050603 2005 6 1299 XBT
20050916 2005 9 1314 XBT
20051014 2005 10 1318 XBT
20051104 2005 11 1321 XBT
20051202 2005 12 1325 XBT
20060106 2006 1 1329 XBT
20060303 2006 3 1337 XBT
20061103 2006 11 1372 XBT
20061201 2006 12 1376 XBT
20070105 2007 1 1380 XBT
20070202 2007 2 1384 XBT
20070302 2007 3 1388 XBT
20070504 2007 5 1397 XBT
20070601 2007 6 1401 XBT
20070713 2007 7 1407 XBT
20070803 2007 8 1410 XBT
20080104 2008 1 1431 XBT
20080201 2008 2 1435 XBT
20080307 2008 3 1440 XBT
20080404 2008 4 1444 XBT
20080509 2008 5 1449 XBT
20080606 2008 6 1453 XBT
20080801 2008 8 1461 XBT
20080905 2008 9 1466 XBT
20081010 2008 10 1471 XBT
20081107 2008 11 1475 XBT
20081205 2008 12 1479 XBT
20090703 2009 7 1508 XBT
20090904 2009 9 1517 XBT
20091009 2009 10 1522 XBT
20091106 2009 11 1526 XBT
20091218 2009 12 1532 XBT
20100115 2010 1 1535 XBT
20100212 2010 2 1539 XBT
20100319 2010 3 1544 XBT
20100507 2010 5 1551 XBT
20100611 2010 6 1556 XBT
20100709 2010 7 1560 XBT
20100813 2010 8 1565 XBT
20100910 2010 9 1569 XBT
20101008 2010 10 1573 XBT
20101203 2010 12 1581 XBT
20101231 2010 12 1584 XBT
20110513 2011 5 1603 XBT
20110617 2011 6 1608 XBT
20110715 2011 7 1612 XBT
20110812 2011 8 1616 XBT
20110916 2011 9 1621 XBT
20111007 2011 10 1624 XBT
20111104 2011 11 1628 XBT
20111202 2011 12 1632 XBT
20120120 2012 1 1638 XBT
20120224 2012 2 1643 XBT
20120309 2012 3 1645 XBT
20120330 2012 3 1648 XBT
20120518 2012 5 1655 XBT
20120601 2012 6 1657 XBT
20120706 2012 7 1662 XBT
20120803 2012 8 1666 XBT
20120914 2012 9 1672 XBT
20121005 2012 10 1675 XBT
20121207 2012 12 1684 XBT
20130118 2013 1 1689 XBT
20130215 2013 2 1693 XBT
20130315 2013 3 1697 XBT
20130405 2013 4 1700 XBT
20130510 2013 5 1705 XBT
20130531 2013 5 1708 XBT
20130712 2013 7 1714 XBT
20130802 2013 8 1717 XBT
20130913 2013 9 1723 XBT
20131018 2013 10 1728 XBT
20131108 2013 11 1731 XBT
20131206 2013 12 1735 XBT
20141031 2014 10 1780 XBT
20150410 2015 4 1802 XBT
20150508 2015 5 1806 XBT
20150605 2015 6 1810 XBT
20150710 2015 7 1815 XBT
20150814 2015 8 1820 XBT
20150918 2015 9 1825 XBT
20151016 2015 10 1829 XBT
20151120 2015 11 1834 XBT
20160129 2016 1 1843 XBT
20160226 2016 2 1847 XBT
20160325 2016 3 1851 XBT
20160429 2016 4 1856 XBT
20160617 2016 6 1863 XBT
20160902 2016 9 1874 XBT
20161014 2016 10 1880 XBT
20161125 2016 11 1886 XBT
20161216 2016 12 1889 XBT
20170113 2017 1 1892 XBT
20170217 2017 2 1897 XBT
20170317 2017 3 1901 XBT
20170421 2017 4 1906 XBT
20170512 2017 5 1909 XBT
20170609 2017 6 1913 XBT
20170714 2017 7 1918 XBT
20170811 2017 8 1922 XBT
20180413 2018 4 1956 XBT
20180608 2018 6 1964 XBT
20180706 2018 7 1968 XBT
20180810 2018 8 1973 XBT
20181124 2018 11 1988 XBT
20181214 2018 12 1991 XBT
20190118 2019 1 1995 XBT
20190125 2019 1 1996 XBT
20190816 2019 8 2025 XBT
20190906 2019 9 2028 XBT
20191004 2019 10 2032 XBT
20191101 2019 11 2036 XBT
20200201 2020 2 2048 XBT
20200228 2020 2 2052 XBT
20201106 2020 11 2088 XBT
20201207 2020 12 2092 XBT
20210108 2021 1 2096 XBT
20210416 2021 4 2110 XBT
20210521 2021 5 2115 XBT
20210618 2021 6 2119 XBT
20210716 2021 7 2123 XBT
20210813 2021 8 2127 XBT
20210910 2021 9 2131 XBT
20211015 2021 10 2136 XBT
20211126 2021 11 2142 XBT
20220107 2022 1 2147 XBT
20220211 2022 2 2152 XBT
20220311 2022 3 2156 XBT
20220415 2022 4 2161 XBT
20220520 2022 5 2166 XBT
20220715 2022 7 2174 XBT
20220819 2022 8 2179 XBT
20220923 2022 9 2184 XBT
20221028 2022 10 2189 XBT
20221216 2022 12 2196 XBT
20230120 2023 1 2200 XBT
20230303 2023 3 2206 XBT
20230324 2023 3 2209 XBT
20230428 2023 4 2214 XBT
20230602 2023 6 2219 XBT
20230630 2023 6 2223 XBT
20230901 2023 9 2232 XBT
20230929 2023 9 2236 XBT
20231027 2023 10 2240 XBT
20231201 2023 12 2245 XBT
20231230 2023 12 2249 XBT
20240223 2024 2 2257 XBT
20240329 2024 3 2262 XBT
XBT

In total, there are 588 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact